Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17 | 13 | 7 | 5 | 79 | 774 | 42 | 58 | 105 | 136 |
Jul 2022 | 20 | 16 | 9 | 6 | 271 | 3930 | 187 | 280 | 501 | 626 |
Jun 2022 | 17 | 11 | 6 | 4 | 207 | 2445 | 129 | 192 | 352 | 517 |
May 2022 | 24 | 15 | 9 | 5 | 274 | 3627 | 183 | 299 | 471 | 746 |
Apr 2022 | 21 | 18 | 10 | 8 | 332 | 4359 | 240 | 329 | 547 | 649 |
Mar 2022 | 23 | 14 | 11 | 7 | 249 | 2880 | 200 | 297 | 382 | 623 |
Feb 2022 | 39 | 19 | 10 | 8 | 171 | 2324 | 128 | 163 | 297 | 586 |
Jan 2022 | 27 | 21 | 12 | 10 | 408 | 5099 | 323 | 368 | 658 | 826 |
Dec 2021 | 28 | 26 | 13 | 10 | 401 | 5284 | 329 | 394 | 801 | 860 |
Nov 2021 | 26 | 23 | 11 | 11 | 420 | 4422 | 332 | 355 | 712 | 807 |
Oct 2021 | 30 | 29 | 16 | 16 | 544 | 5604 | 484 | 507 | 871 | 926 |
Sep 2021 | 20 | 20 | 10 | 9 | 349 | 3692 | 299 | 325 | 618 | 621 |
Totals | 44440 | 2876 | 3567 | 6315 | 7923 | |||||
Generated by Webalizer Version 2.23 |