Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 15 | 10 | 6 | 237 | 2646 | 151 | 252 | 384 | 646 |
Apr 2022 | 21 | 18 | 10 | 8 | 332 | 4359 | 240 | 329 | 547 | 649 |
Mar 2022 | 23 | 14 | 11 | 7 | 249 | 2880 | 200 | 297 | 382 | 623 |
Feb 2022 | 39 | 19 | 10 | 8 | 171 | 2324 | 128 | 163 | 297 | 586 |
Jan 2022 | 27 | 21 | 12 | 10 | 408 | 5099 | 323 | 368 | 658 | 826 |
Dec 2021 | 28 | 26 | 13 | 10 | 401 | 5284 | 329 | 394 | 801 | 860 |
Nov 2021 | 26 | 23 | 11 | 11 | 420 | 4422 | 332 | 355 | 712 | 807 |
Oct 2021 | 30 | 29 | 16 | 16 | 544 | 5604 | 484 | 507 | 871 | 926 |
Sep 2021 | 20 | 20 | 10 | 9 | 349 | 3692 | 299 | 325 | 618 | 621 |
Aug 2021 | 26 | 26 | 18 | 16 | 492 | 6138 | 523 | 569 | 815 | 827 |
Jul 2021 | 28 | 28 | 21 | 20 | 591 | 5638 | 627 | 654 | 882 | 889 |
Jun 2021 | 28 | 27 | 18 | 18 | 534 | 3953 | 557 | 569 | 828 | 868 |
Totals | 52039 | 4193 | 4782 | 7795 | 9128 | |||||
Generated by Webalizer Version 2.23 |